Acrylo-
nitrile
Content (%)

Mooney
Viscosity2)
ML(1+4) 
100 °C

Density
(g/cm3)
High Oil Resistance Low
Temperature Flexibility
High
Viscosity
Easy Processing High Abrasion Resistance
FC.CHM Fast Cure.Clean High Modulus
Perbunan® 1846 F 18 45 0.93 • • •
Perbunan® 2831 F 28.6 30 0.96
Perbunan® 2846 F 28.6 42 0.96
Perbunan® 3431 F 34.7 29 0.97
Perbunan® 3446 F 34.7 42 0.97
Perbunan® 3481 F 34.7 78 0.97
Perbunan® 3976 VP1) 40 65 0.99
Perbunan® 4456 F 44 55 01.01  •
FC.HM Fast Cure.High Modulus
Perbunan® 2845 F 28 45 0.96
Perbunan® 2870 F 28 70 0.96
Perbunan® 2895 F 28 95 0.96  • • 
Perbunan® 28120 F 28 120 0.96 • •   •
Perbunan® 3430 F 34 32 0.97
Perbunan® 3445 F 34 45 0.97
Perbunan® 3470 F 34 70 0.97
Perbunan® 3945 F 39 45 0.99
Perbunan® 3965 F 39 65 0.99

Acrylo-
nitrile
Content (%)
Mooney
Viscosity2)
ML(1+4) 
100 °C
Density
(g/cm3)
High Oil Resistance Low
Temperature
Flexibility
High
Viscosity
Easy Processing High Abrasion Resistance
MC Medium Care
Krynac® 2645 F 26 45 0.96
Krynac® 2840 F 28 38 0.96
Krynac® 2850 F 27.5 48 0.97
Krynac® 2860 F 28 60 0.97
Krynac® 2865 F 28 65 0.97
Krynac® 3330 F 33 30 0.97
Krynac® M 3340 F4) 22 33 0.98  • 
Krynac® 3345 F 33 45 0.97
Krynac® 3370 F 33 70 0.97
Krynac® 3380 VP1) 33 80 0.97  • • 
Krynac® 33110 F 33 110 0.97 • •  • 
Krynac® 3950 F 38.5 50 0.99
Krynac® 3980 39 75 0.99
Krynac® 4975 F 48.5 75 1.01 • • 

Acrylo-
nitrile
Content (%)
Mooney
Viscosity2)
ML(1+4) 
100 °C
Density
(g/cm3)
High Oil Resistance Low
Temperature
Flexibility
High
Viscosity
Easy Processing High Abrasion Resistance
SC Slow Cure
Perbunan® 2255 VP1) 22 57 0.94 • 
Krynac® 2950 F 30 53 0.97
Krynac® 3360 F 33 57 0.97
Krynac® 4045 F 38.5 45 0.99
Krynac® 4450 F 43.5 50 1.00 • 
Krynac® 4955 VP1) 48.5 55 1.01 • • 
XL Pre-Crosslinked
Krynac® XL 3025 29.5 70 0.98
Krynac® XL 3355 VP1) 33 553) 1.00 • • 
Krynac® XL 3470  34 703) 0.97 • • 
X Carboxylated
Krynac® x 146 32.5 45 0.97 • • • 
Krynac® x 160 32.5 58 0.97 • • • 
Krynac® x 740 26.5 38 0.99 • • • 
Krynac® x 750 27 47 0.99 • • • 

 

1) Trial Product (VP=Versuchs-Produkt) 2)Unmassed (ISO289-1) 3)Massed (ISO289-1) 4)Plasticizer Extended

Perbunan ve Krynac, daha fazla bilgi için; http://www.nbr.arlanxeo.com