CR, CHOLOPRENE POLİMERLER
Product |
Crystallization |
Mooney Viscosity1) ML(1+4) 100 °C |
Density (g/cm3) |
Physical form |
Packaging |
Remarks |
General purpose grades M-modified grades |
||||||
Baypren® 110 | very low | 41 +/-5 | 1.23 | ivory-colored chips |
25 kg paper bags with PE inner bags (0.05 mm thick, Vicat softening point DIN 53 460, ca. 75°C); 40 bags pallet = 1.000 kg net /35 bags pallet = 875 kg net. Also available only on request: 20 kg PE bags; 50 bags per pallet = 1.000 kg net / 40 bags per pallet = 800 kg net / 25 kg PE bags 40 bags per pallet = 1000 kg net |
|
Baypren® 110 | very low | 49 +/-5 | 1.23 | |||
Baypren® 110 | very low | 65 +/-7 | 1.23 | |||
Baypren® 112 | low | 41 +/-8 | 1.23 | |||
Baypren® 210 | medium | 43 +/-4 | 1.23 | |||
Baypren® 210 | medium | 48 +/-4 | 1.23 | |||
Baypren® 211 | medium | 39 +/-4 | 1.23 | |||
Baypren® 230 | medium | 100 +/-8 | 1.23 | |||
Baypren® 230 | medium | 108 +/-10 | 1.23 | |||
XD-modified grades | ||||||
Baypren® 116 | very low to low | 43 +/-5 | 1.23 | ivory-colored chips |
see above |
excellent mechanical properties due to formation of perfect network |
Baypren® 116 | very low to low | 49 +/-5 | 1.23 | |||
Baypren® 126 | very low to low | 70 +/-7 | 1.23 | |||
Baypren® 216 | medium | 43 +/-5 | 1.23 | |||
Baypren® 216 | medium | 49 +/-5 | 1.23 | |||
Baypren® 226 | medium | 75 +/-6 | 1.23 | |||
Special grades Precrosslinked grades |
||||||
Baypren® 114 | very low | 62 +/-10 | 1.23 | ivory-colored chips |
see above |
especially designed for extrusion application |
Baypren® 214 | medium | 55 +/-6 | 1.23 | |||
Baypren® 215 | medium | 50 +/-6 | 1.23 | |||
Sulfur-modified grades | ||||||
Baypren® 510 | low to medium | 42 +/-5 | 1.23 | ivory-colored chips |
see above |
suitable for mastication; easy to process; fordynamic applications |
Baypren® 510 | low to medium | 50 +/-5 | 1.23 | |||
Baypren® 611 | low to medium | 35 +/-5 | 1.23 | |||
Baypren® 611 | low to medium | 43 +/-6 | 1.23 | |||
Baypren® 611 | low to medium | 48 +/-6 | 1.23 | |||
Baypren® 711 | low to medium | 43 +/-6 | 1.23 | |||
Baypren® 711 | low to medium | 48 +/-6 | 1.23 | |||
1)unmassed (ISO 289) |
Nomenclature of the Baypren® solid rubber grades
First figure: Tendency to crystallize | ||
1 | = | low |
2 | = | medium |
5+4+6 | = | sulfur-modified grades |
Second figure: Viscosity | ||
1 | = | low ("soft"grades) |
2 | = | medium |
3 | = | high ("hard" grades) |
Third figure: Special properties | ||
0 | = | standard grades |
1+2 | = | special characteristics, e.g. regarding viscosity or crystallization |
4 | = | pre-crosslinked grades |
5 | = | pre-crosslinked and XD-modified grades |
6 | = | XD-modified grades |
Baypren, daha fazla bilgi için; http://www.baypren.com