HNBR, POLYMERS
Specialty grades |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACN cont. (%) |
Mooney |
Residual double bond content (%) |
Density (g/cm3) |
Standard packaging | Remarks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Temperature Technology - LT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therban® LT 1707 VP* | 17 | 74 | max. 0.9 | 0.96 | Bulk-Box with 20 bales of 25 kg each wrapped in polyethylene film or 25 kg bales individually packed in boxes
|
Low ACN grade for optimal flexibility and excellent compression set at very low temperature, designed for extreme service conditions (peroxide curable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therban® LT 1757 VP* | 17 | 70 | 5.5 | 0.96 | designed for excellent compression set at low temperatures (sulfur and peroxide curable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therban® LT 2157 | 21 | 70 | 5.5 | 0.96 | optimal low-temperature flexibility balanced with good oil resistance for use in low-temperature belts, seals, O-rings and gaskets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therban® LT 2007 | 21 | 74 | max. 0.9 | 0.96 | similar to Therban® LT 2157 with optimal combination of heat and low-temperature resistance, designed for extreme service conditions (peroxide curable), outstanding low mold fouling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therban® LT 2057 |
21 | 67 | 5.5 | 0.96 | similar to Therban® LT 2157 with outstanding low mold fouling properties (sulfur and peroxide curable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therban® LT 2568* | 25 | 80 | 5.0 | 0.97 | similar to Therban® LT 2157 low mold fouling grade with improved oil resistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Mooney - Advanced Technology - AT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therban® AT 3404 | 34 | 39 | max. 0.9 | 0.95 | Bulk-Box with 20 bales of 25 kg each wrapped in polyethylene film or 25 kg bales individually packed in boxes |
similar to Therban® 3406 with extra low Mooney viscosity for outstanding processing properties for use in O-rings, seals, spread compounds or as viscosity modifier for high viscosity compounds (peroxide curable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therban® AT 3443 VP* | 34 | 39 | 4.0 | 0.95 | similar to Therban® 3446 combined with processing advantages of new Advances Technology (sulfur and peroxide curable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therban® AT 3904 VP* | 39 | 39 | 0.9 | 0.95 | similar to Therban® 3907 combined with processing advantages of new Advanced Technology (peroxide curable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therban® AT 4364 VP* | 43 | 39 | 5.5 | 0.98 | similar to Therban® 4367 combined with processing advantages of new Advanced Technology (sulfur and peroxide curable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therban® AT LT 2004 VP* (Low Temperature/Low Mold Fouling) |
21 | 39 | max. 0.9 | 0.95 | similar to Therban® LT 2007 combined with processing adavantages of new Advances Technology (peroxide curable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carboxylated Technology - XT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therban® XT KA 8889 VP* | 33 | 77 | 3.5 | 0.97 | Bulk-Box with 20 bales of 25 kg each wrapped in polyethylene film or 25 kg bales individually packed in boxes | maximum wear resistance and adhesive properties; in combination with Therban® ART strong synergies observed; use for belts, rolls, oil field applications ans as adhesive promoter for fabrics and cords (sulfur and peroxide curable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acrylate Reinforced Technology - ART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therban® ART KA 8796 VP* | 34(2) | 22(3) | 5.5(2) | 1.14 | 20 kg boxes on pallets, contents: 800 kg | enhanced stiffness, abrasion and load bearing properties, excellent adhesion to metal; use where extreme dynamic performance is warranted e.g. lifetime belts, paper ans steel rolls (peroxide curable) |
(1) unmassed (DIN 53523; ASTM D 1646)
(2) see Therban® AT for maximum flow
* Trial product (VP=Versuchsprodukt)
Therban, for more information; http://www.therban.com